DeFi API - Supported Protocols
Supported Chains
Each Chain ID routes queries or transactions to the correct blockchain network.
List of supported chains
| Chain Name | Network | Chain ID |
|---|---|---|
| Ethereum | Mainnet | 1 |
| Ethereum testnet Sepolia | 11155111 | |
| Ethereum testnet Hoodi | 560048 | |
| BSC | Mainnet | 56 |
| BSC Testnet | 97 | |
| Avalanche | C Chain | 43114 |
| P Chain | 43115 | |
| X Chain | 43116 | |
| Avalanche Testnet | 43113 | |
| Polygon | Mainnet | 137 |
| Polygon Testnet Amoy | 80002 | |
| Arbitrum | Mainnet | 42161 |
| Arbitrum Testnet Goerli | 421613 | |
| Arbitrum Testnet Sepolia | 421614 | |
| Fantom | Mainnet | 250 |
| Fantom Testnet | 4002 | |
| zkSync Era | Mainnet | 324 |
| zkSync Era Testnet | 300 | |
| Solana | Mainnet | 900 |
| Solana Devnet | 901 | |
| Tron | Mainnet | 1000 |
| Tron Testnet (NILE) | 1001 | |
| TON | Mainnet | 1100 |
| TON Testnet | 1101 | |
| Near | Mainnet | 1200 |
| Near Testnet | 1201 | |
| Algorand | Mainnet | 1300 |
| Algorand Testnet | 1301 | |
| Optimism | Mainnet | 10 |
| Optimism Testnet: Sepolia | 11155420 | |
| Starknet | Mainnet | 400 |
| Starknet Testnet | 401 | |
| Sui | Mainnet | 101 |
| Sui Devnet | 102 | |
| Sui Testnet | 103 | |
| Base | Mainnet | 8453 |
| Base - Sepolia | 84532 | |
| Stellar | Mainnet | 1500 |
| Stellar Testnet | 1501 | |
| XRP Ledger | Mainnet | 1600 |
| XRP Ledger Testnet | 1601 | |
| Cosmoshub | Mainnet | cosmoshub-4 |
| Cosmoshub Testnet | theta-testnet-001 | |
| Stacks | Mainnet | 1700 |
| Stacks Testnet | 1701 | |
| Bitcoin | Mainnet | 1800 |
| Bitcoin Testnet | 1801 | |
| Mantle | Mainnet | 5000 |
| Mantle Testnet | 5003 | |
| Botanix | Mainnet | 3637 |
| Botanix Testnet | 3636 | |
| Kaia | Mainnet | 8217 |
| Kaia Testnet | 1001 |
Supported DEXs Protocols
This section lists decentralized exchanges (DEXs) and their unique protocol IDs.
List of DEXs protocols
| Chain Name | Dex Name and Dex ID |
|---|---|
| Arbitrum | PancakeSwap V3: 2808 |
| Uniswap V3: 1308 | |
| Camelot V3: 3000 | |
| 0x: 1608 | |
| 1 Inch: 1704 | |
| Kyberswap: 2203 | |
| Arbitrum Testnet Sepolia | Camelot V3 Testnet: 3001 |
| Avalanche | Uniswap V3: 1305 |
| Trader Joe: 2100 | |
| 0x: 1607 | |
| 1 Inch: 1702 | |
| Kyberswap: 2204 | |
| Avalanche Testnet | Trader Joe: 2101 |
| Binance | PancakeSwap V2: 1200 |
| Uniswap V3: 1306 | |
| PancakeSwap V3: 2800 | |
| 0x: 1604 | |
| 1 Inch: 1703 | |
| Kyberswap: 2201 | |
| Binance Testnet | PancakeSwap V2 Testnet: 1201 |
| Base | PancakeSwap V3: 2809 |
| Uniswap V3: 1309 | |
| 1 Inch: 1707 | |
| Kyberswap: 2206 | |
| Aerodrome: 3600 | |
| Ethereum | Uniswap V2: 1000 |
| Sushiswap: 1100 | |
| Uniswap V3: 1300 | |
| Balancer V2: 1400 | |
| Curve V2: 1500 | |
| Uniswap X: 1900 | |
| Pancake V3: 2810 | |
| 0x: 1600 | |
| 1 Inch: 1700 | |
| Kyberswap: 2200 | |
| Ethereum Testnet Sepolia | Balancer V2 Testnet: 1402 |
| Uniswap V2 Testnet : 1001 | |
| Sushiswap V2 : 1101 | |
| Uniswap V3 : 1301 | |
| Fantom | 0x: 1606 |
| 1 Inch: 1705 | |
| Kyberswap: 2207 | |
| Kaia | Dragonswap : 3700 |
| Klayswap : 3800 | |
| Mantle | Kyberswap: 2209 |
| Near | REF Finance: 3400 |
| Near Testnet | REF Finance: 3401 |
| Optimism | 0x: 1605 |
| 1 Inch: 1706 | |
| Kyberswap: 2205 | |
| Polygon | Uniswap V3: 1307 |
| 0x: 1602 | |
| 1 Inch: 1701 | |
| Kyberswap: 2202 | |
| Solana | Orca Mainnet: 2500 |
| Raydium AMM: 2700 | |
| Jupiter: 2600 | |
| Solana Devnet | Orca Testnet: 2501 |
| Stacks Mainnet | Alex: 3100 |
| Stellar | SDEX Mainnet: 2400 |
| Stellar Testnet | SDEX Testnet: 2401 |
| Sui Mainnet | Cetus: 3300 |
| Sui Testnet | Cetus: 3301 |
| TON | STON.fi: 2300 |
| XRPL Mainnet | Sologenic: 3500 |
| XRPL Testnet | Sologenic: 3501 |
| zkSync Era | Uniswap V3: 1310 |
| Pancake V3: 2811 |
Supported Bridges Protocols
Bridge IDs direct queries or transactions to the appropriate bridge protocol.
List of bridges protocols
| Bridge Name | Bridge ID | Network | Supported Chains |
|---|---|---|---|
| Stargate | 100 | Mainnet | Source: Ethereum, Optimism, Binance Smart Chain, Polygon, Fantom, Mantle, Base, Arbitrum, Avalanche, Linea Destination: Ethereum, Optimism, Binance Smart Chain, Polygon, Fantom, Metis, Kava, Mantle, Base, Arbitrum, Avalanche, Linea |
| Allbridge Classic | 300 | Mainnet | Source: Ethereum, Binance Smart Chain, Polygon, Fantom, Stellar, XRP Ledger, Avalanche Destination: Ethereum, Binance Smart Chain, Fuse, Polygon, Fantom, Solana, Near, Stellar, XRP Ledger, Stacks, KOII, Kaia, Avalanche, Harmony |
| Allbridge Core | 400 | Mainnet | Source: Ethereum, Optimism, Binance Smart Chain, Sui, Polygon, Solana, Tron, Stellar, Base, Arbitrum One, Avalanche C-Chain Destination: Ethereum, Optimism, Binance Smart Chain, Sui, Polygon, Solana, Tron, Stellar, Base, Arbitrum One, Avalanche C-Chain |
| Stargate V2 | 500 | Mainnet | Source: Ethereum, Optimism, BNB Chain, Polygon, Sonic, Mantle, Base, Arbitrum, Avalanche, Linea Destination: Ethereum, Optimism, Flare, Rootstock, Telos, BNB Chain, Fuse, Polygon, Sonic, Flow, Metis, Core, Glue, Sei, Vana, Story, Gravity, Soneium, Lightlink, Kava, Goat, Abstract, Peaq, Mantle, Kaia, Base, lota, Apechain, Arbitrum, Hemi, Avalanche, Superposition, Ink, Linea, Bera, Codex, Plume, Taiko, Scroll, Degen, Aurora, Rari Chain |
| Squid Router V2 | 600 | Mainnet | Source: Ethereum, Optimism, BNB Chain, Polygon, Fantom, Solana, Bitcoin, Mantle, Base, Arbitrum, Avalanche, Linea, Cosmos Hub Destination: Ethereum, Optimism, BNB Chain, Polygon, Fantom, Fraxtal, Filecoin, Solana, Bitcoin, Kava EVM, Mantle, SagaEVM, Base, Immutable zkEVM, Arbitrum, Avalanche, Linea, Berachain, Blast, Scroll, Noble, Neutron, Crescent, Kujira, Umee, Comdex, Juno, Terra, Evmos, Regen, Stargaze, Cosmos Hub, Agoric, Ki, Injective, Fetch, AssetMantle, Carbon, Archway, Axelar, Impact Hub, Chain4Energy, Chihuahua, Nolus, Persistence, Migaloo, Secret, Sei, Dymension, Nibiru, BitSong, Sommelier, Terra Classic, Teritori, Saga, Quicksilver, Desmos, Akash, Mars Hub, Sentinel, LikeCoin, Kava IBC, Decentr, BitCanna, Coreum, Gravity Bridge, Jackal, Cheqd, Lum Network, IRISnet, OmniFlix, Kyve, Lava, Humans.ai, Xion, Elys, Babylon |
Supported Lending Protocols
This section lists the supported lending protocols and their corresponding protocol IDs by chain.
List of supported lending protocols
| Chain Name | Protocol Name & ID |
|---|---|
| Ethereum | 1. Aave V2: 1000 2. Aave V3: 1200 3. Compound V2: 1100 4. Compound V3: 1300 5. Morpho: 1400 |
| Ethereum Testnet Sepolia | 1. Compound V3 Testnet: 1302 2. Morpho: 1405 |
| Avalanche | 1. Aave V2: 1003 2. Aave V3: 1203 |
| Polygon | 1. Aave V2: 1005 2. Aave V3: 1205 3. Morpho: 1404 |
| Arbitrum | 1. Aave V3: 1204 2. Morpho: 1401 |
| Base | 1. Aave V3: 1206 2. Morpho: 1402 |
| Optimism | 1. Aave V3: 1207 2. Morpho: 1403 |
| Base Sepolia Testnet | 1. Aave V3: 1208 |